STAGE ACTOR
- Staged Reading
- Recorded via Zoom for YouTube
- Simultaneously broadcast on IR Lonestar (internet radio)
| Year | Play | Role | Company | Notes |
|---|---|---|---|---|
| 2022 | Antigone | Chorus Leader | SITS | 1 |
| 2022 | Twelfth Night | Sir Toby Belch | SITS | |
| 2021 | Medea | Creon | SITS | 1 |
| 2021 | Little Women | Prof. Bhaer | ZSP | 1, 2 |
| 2021 | The Odd Couple | Roy | SR | |
| 2020 | Oedipus Rex | High Priest of Thebes | SITS | 1 |
| 2020 | Antony & Cleopatra | Menecrates, Second Guard | SC & ZSP | 1, 2 |
| 2020 | The Winter’s Tale (Part 1, Part 2) | First Lord, Lord | ZSP | 1, 2 |
| 2020 | Troilus & Cressida (Part 1, Part 2) | Ajax | ZSP | 1, 2 |
| 2020 | The Complete Works of William Shakespeare (abridged) [revised] | Bob the Stage Manager | PNTC | |
| 2019 | Antigone | Chorus Leader | SITS | 1 |
| 2019 | Two Gentlemen of Verona | Duke of Milan | SITS | |
| 2019 | Lost in Yonkers | Eddie Kurnitz | PTC | |
| 2018 | Romeo & Juliet | Prince, Apothecary | SITS | |
| 2018 | The Mery Wives of Windsor | Master Page | CSF | |
| 2017 | All’s Well That Ends Well (Act 1, Act 2) | King of France | SITS | |
| 2016 | The Cindy Variations By Patterson Dempsey Valdez Starring Cindy Peshek as Herself | Cindy’s Dad / Bobby / Buzzard / Dad / Waiter / Director 3 / Hank | CMR | |
| 2016 | The Show Might Go On | Roger Dietrich | CMR | |
| 2016 | Much Ado About Nothing (Act 1, Act 2) | Don Pedro | SITS | |
| 2015 | The Importance of Eating Earnest | Doctor / Policeman | CMR | |
| 2015 | Old Time Radio Hour: “Suspense: A Little Bit of Rope & Will You Make a Bet With Death?” | Alex Rice / Inspector Mullen | PTC | 1, 3 |
| 2015 | A Midsummer Night’s Dream | Snug the Joiner | HFAC | |
| 2015 | As You Like It (Act 1, Act 2) | Charles / William | SITS | |
| 2015 | Almost, Maine | Lendall | PTC | |
| 2014 | The Best Christmas Pageant Ever | Bob Bradley | SR | |
| 2014 | Old Time Radio Hour: “Sherlock Holmes: A Scandal in Bohemia & The Problem at Thor Bridge” | Sherlock Holmes | PTC | 1, 3 |
| 2014 | Pirates Arrr Us | Pirate King | HCC | |
| 2014 | The Children’s Hour | Grocery Boy | 1960 | |
| 2014 | The Three Musketeers | DeBris / Fache / Stanley | US | |
| 2014 | Under a Cowboy Moon | Simon Dawes | TS | |
| 2013 | Rosencrantz & Guildenstern Are Dead | Tragedian, Player-King | OT | |
| 2012 | The Boys in the Band | Larry | CPH | |
| 2012 | Frankenstein | Lionel Mueller | CPH | |
| 2012 | Murder for Dummies | Larchmont | CPH | |
| 2012 | The Psychic | Roy Benson | TS | |
| 2012 | Don’t Drink the Water | Mr. Burns | CPH | |
| 2011 | Dear Santa | Louis Flapdoodle | TS | |
| 2011 | Murder at the Howard Johnson’s | Mitchell Lovell | TS | |
| 2011 | A Murder is Announced | Edmund Swettenham | TS | |
| 2003 | The Comedy of Errors | 2nd Merchant | UH | |
| 2003 | Rosencrantz & Guildenstern Are Dead | Soldier / 2nd Ambassador | UH | |
| 2002 | The Diviners | Dewey Maples | TS | |
| 2001 | Communicating Doors | Harold Palmer | TS | |
| 2001 | Neil Simon’s “Proposals” | Ken Norman | TS | |
| 2000 | The Collection | Harry Kane | UH | |
| 2000 | Murder By Misadventure | Paul Riggs | TS | |
| 1999 | The Magic Bone | A-Z | HCC |
Legend of Companies
| Code | Name |
|---|---|
| SITS | Shakespeare in the Shade |
| ZSP | Zoom Shakespeare Productions |
| SC | Sankofa Collective |
| SR | Stage Right of Texas |
| PNTC US | Points North Theatre Co. (was Upstage Theatre) |
| PTC | The Players Theatre Co. |
| CSF | Conroe Shakespeare Festival |
| CMR | Coneman Running |
| SW HFAC | Stageworks (Houston Family Arts Ctr) |
| HCC | Houston Community College |
| 1960 | Playhouse 1960 |
| TS | Theatre Suburbia |
| OT | Obsidian Theatre |
| QT CPH | Queensbury Theatre (Country Playhouse) |
| UH | University of Houston |
lane performer
(Texas REnaisSance Festival)
| Years | Character |
|---|---|
| 2020 – 2022 | Emperor Charles V |
| 2015 – 2019 | Larch Putridov |
Film Actor
| The Wild Swans | King | 1-4 |
| The Story of Bensurdatu | Giant 1 & 2 | 1-5 |
| The Blue Bird | Stonemason | 2-? |
| The Princess and King Chicchereddu | King Chicchereddu | 2-? |
Voice actor
| Easy Aces & Archie | Cop / TV Set | 2017 |
| Suspense | Alex Rice / Inspector Mullen | 2015 |
| Sherlock Holmes | Sherlock Holmes | 2014 |
| The Shadow | Bricker / Captain Hines | 2014 |
| Sorry, Wrong Number | Crook, Foley Artist | 2014 |
Backstage
| Year | Production | Position |
|---|---|---|
| 2023 | Wonderland (recital) | Sound Operator |
| 2023 | La Cage Aux Folles | Asst. Director |
| 2020 | The Complete Works of William Shakespeare (abridged) [revised] | Stage Manager |
| 2019 | Two Gentlemen of Verona | Asst. Stage Manager |
| 2018 | Roald Dahl’s Willy Wonka & the Chocolate Factory | Stagehand Foreman |
| 2018 | Romeo & Juliet | Propmaster |
| 2017 | All’s Well That Ends Well | Propmaster |
| 2016 | Chicago | Backstage Crew Chief |
| 2013 | Old Ringers | Stage Manager |
| 2013 | Kimberly Akimbo | Light / Sound Operator |
| 2013 | True West | Light / Sound Operator |
| 2012 | Play On! | Stage Manager |
| 2003 | Houston Children’s Festival | Stagehand |
| 2003 | Voir Dire | Asst. Stage Manager |
| 2001 | Diary of Anne Frank | Asst. Stage Manager |
| 2000 | Deathtrap | Dresser |
| 2000 | The Colored Museum | Sound Designer / Operator |
Get in touch
Bob is available for side collaborations and discussions worldwide. If you want to chat about cybersecurity awareness, acting, theatre, or anything else, don’t hesitate in reaching out.